2008 Upcoming Training Schedule

Date Time Room Course
July 9 9-4 MC208 Excel Intermediate 2007
July 17 9-4 MC208 Intermediate Word 2007
July 22 9-4 MC208 Outlook Introduction 2007
July 29 9-4 MC208 PowerPoint Introduction 2007
August 6 9-4 MC208 Excel Advanced 2007
August 13 9-4 MC208 PowerPoint Advanced 2007
August 19 9-4 MC208 Word Advanced 2007
September 15 9-4 MC208 Outlook Introduction 2007
September 17 9-4 MC208 Excel Introduction
September 24 9-4 MC208 Word Introduction 2007
October 6 9-4 MC217 PowerPoint Introduction 2007
October 8 9-4 MC217 Excel Intermediate 2007
October 22 9-4 MC217 Excel Pivot Tables
October 31 9-4 MC217 Word Intermediate
November 4 9-4 MC217 Word Advanced 2007
November 5 9-4 MC217 Excel Advanced 2007
November 10 9-4 MC208 Outlook Intermediate
November 12 9-4 MC217 Excel Power Users
November 14 9-4 MC217 PowerPoint Advanced 2007
November 17 9-4 MC217 Tips, Tricks and Office Integration
December 3 9-4 MC217 PowerPoint Sales Presentation
December 5 9-4 MC217 Excel Intermediate 2007
December 11 9-4 MC217 Outlook Advanced 2007
December 15 9-4 MC217 Excel Advanced 2007
 




home page Firmenich Intranet